Now showing: Dominica - Postage stamps (1874 - 2022) - 4335 stamps.
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
30. July WM: None Perforation: 14¼
8. September WM: None Perforation: 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1737 | BIH | 25C | multicoloured | Maradona (Argentina) and Buchwald (Germany) | 0.78 | - | 0.26 | - | USD | ||||||||
1738 | BII | 55C | multicoloured | Ruud Gullit (Netherlands) | 0.78 | - | 0.26 | - | USD | ||||||||
1739 | BIJ | 65C | multicoloured | Chavarria (Costa Rica) and Bliss (U.S.A.) | 1.04 | - | 0.52 | - | USD | ||||||||
1740 | BIK | 90C | multicoloured | Diego Maradona (Argentina) | 1.04 | - | 0.78 | - | USD | ||||||||
1741 | BIL | 90C | multicoloured | Leonel Alvares (Colombia) | 1.04 | - | 0.78 | - | USD | ||||||||
1742 | BIM | 1$ | multicoloured | Altobelli (Italy) and Yong-hwang (South Korea) | 1.04 | - | 0.78 | - | USD | ||||||||
1743 | BIN | 2$ | multicoloured | Stopyra (France) | 2.08 | - | 1.56 | - | USD | ||||||||
1744 | BIO | 5$ | multicoloured | Renquin (Belgium) and Yaremtchuk (Russia) | 3.13 | - | 3.13 | - | USD | ||||||||
1737‑1744 | 10.93 | - | 8.07 | - | USD |
8. September WM: None Perforation: 14¼
8. September WM: None Perforation: 14¼
4. October WM: None Perforation: 13¾
4. October WM: None Perforation: 13¾
4. October WM: None Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1752 | BIW | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1753 | BIX | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1754 | BIY | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1755 | BIZ | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1756 | BJA | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1757 | BJB | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1752‑1757 | Minisheet | 10.42 | - | 8.34 | - | USD | |||||||||||
1752‑1757 | 6.24 | - | 6.24 | - | USD |
4. October WM: None Perforation: 13¾
4. October WM: None Perforation: 13¾
4. October WM: None Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1763 | BJH | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1764 | BJI | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1765 | BJK | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1766 | BJL | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1767 | BJM | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1768 | BJN | 1.65$ | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
1763‑1768 | Minisheet | 10.42 | - | 8.34 | - | USD | |||||||||||
1763‑1768 | 6.24 | - | 6.24 | - | USD |